Download Fonts here. Check this news for more details, bugs and tips about fonts: New and updated fonts uploaded today (16 Oct 2012).
Note that Honeycomb 3.2 was used to get the screen shots because that version do not have problems displaying Hebrew properly in Mysword and Google Android Stock browser.
Language: Most Complete - with accented Greek, for TS2009 (10) | |||||
# | Module | File Size (MB) | Last Updated | ||
---|---|---|---|---|---|
Download | Unzipped | ||||
1 | DejaVu Sans Font [DejaVuSans] | 1.2 | 2.5 | 16 October 2012 | |
2 | DejaVu Sans Condensed Font [DejaVuSansCondensed] | 1.1 | 2.3 | 16 October 2012 | |
3 | DejaVu Serif Font [DejaVuSerif] | 0.7 | 1.3 | 16 October 2012 | |
No Hebrew | |||||
4 | DejaVu Serif Condensed Font [DejaVuSerifCondensed] | 0.7 | 1.3 | 16 October 2012 | |
No Hebrew | |||||
5 | Free Sans Font [FreeSans] | 1.5 | 3 | 16 October 2012 | |
6 | Free Serif Font [FreeSerif] | 3.1 | 5.9 | 16 October 2012 | |
7 | Junicode Font [Junicode] | 1 | 2.4 | 16 October 2012 | |
No Hebrew | |||||
8 | Linux Biolinum Font [LinuxBiolinum] | 0.9 | 2 | 16 October 2012 | |
9 | Linux Libertine Font [LinuxLibertine] | 1.2 | 2.7 | 16 October 2012 | |
10 | Open Dyslexic Font [OpenDyslexic] | 0.5 | 0.5 | 26 September 2024 | |
No Hebrew | |||||
Language: Complete - with accented Greek, not for TS2009 (3) | |||||
# | Module | File Size (MB) | Last Updated | ||
Download | Unzipped | ||||
1 | Cardo Font [Cardo] | 0.5 | 0.9 | 4 November 2020 | |
2 | Crimson Text Font [CrimsonText] | 0.2 | 0.4 | 16 October 2012 | |
No Hebrew | |||||
3 | Ubuntu Font [Ubuntu] | 1.5 | 3.2 | 16 October 2012 | |
No Hebrew | |||||
Language: Greek - good alternate font (2) | |||||
# | Module | File Size (MB) | Last Updated | ||
Download | Unzipped | ||||
1 | Galatia SIL Font [GalatiaSIL] | 0.1 | 0.3 | 16 October 2012 | |
No Italic | |||||
2 | SBL Greek Font [SBLGreek] | 0.4 | 1.1 | 16 October 2012 | |
No Italic and Bold | |||||
Language: Hebrew - good alternate font (9) | |||||
# | Module | File Size (MB) | Last Updated | ||
Download | Unzipped | ||||
1 | Ezra SIL Font [EzraSIL] | 0.1 | 0.3 | 16 October 2012 | |
No Italic and Bold | |||||
2 | Keter Aram Tsova [KeterAramTsova] | 0 | 0.1 | 7 December 2013 | |
No Italic | |||||
3 | Keter YG [KeterYG] | 0.1 | 0.3 | 7 December 2013 | |
Bold does not support cantillation (Ta'amim) | |||||
4 | SBL Hebrew Font [SBLHebrew] | 0.1 | 0.3 | 16 October 2012 | |
No Italic and Bold | |||||
5 | Shlomo [Shlomo] | 0.2 | 0.6 | 7 December 2013 | |
No Italic | |||||
6 | Shofar [Shofar] | 0.1 | 0.2 | 7 December 2013 | |
Bold does not support cantillation (Ta'amim) | |||||
7 | Taamey Ashkenaz [TaameyAshkenaz] | 0.1 | 0.3 | 7 December 2013 | |
8 | Taamey David CLM [TaameyDavidCLM] | 0.1 | 0.3 | 7 December 2013 | |
Bold does not support cantillation (Ta'amim) | |||||
9 | Taamey Frank CLM [TaameyFrankCLM] | 0.1 | 0.3 | 7 December 2013 | |
Bold does not support cantillation (Ta'amim) | |||||
Language: English/Latin - for TS2009 (2) | |||||
# | Module | File Size (MB) | Last Updated | ||
Download | Unzipped | ||||
1 | Charis SIL Font [CharisSIL] | 2 | 6.5 | 16 October 2012 | |
2 | Gentium Plus Font [GentiumPlus] | 1.1 | 3.3 | 16 October 2012 | |
No Bold. Also good as alternate Greek font | |||||
Language: Basic English/Latin - not for TS2009, no Greek/Hebrew (25) | |||||
# | Module | File Size (MB) | Last Updated | ||
Download | Unzipped | ||||
1 | Arvo Font [Arvo] | 0.1 | 0.2 | 16 October 2012 | |
2 | Cabin Font [Cabin] | 0.3 | 0.7 | 16 October 2012 | |
3 | Caudex Font [Caudex] | 0.8 | 2 | 16 October 2012 | |
4 | Cuprum Font [Cuprum] | 0.2 | 0.4 | 16 October 2012 | |
5 | Exo Font [Exo] | 0.7 | 1.5 | 16 October 2012 | |
Also available in Extra light, Light, Semi-bold and Bold | |||||
6 | Exo 2 Font [Exo2] | 0.9 | 1.9 | 23 September 2014 | |
Also available in Extra light, Light, Semi-bold and Bold | |||||
7 | Gentium Basic Font [GentiumBasic] | 0.4 | 1 | 16 October 2012 | |
8 | Gentium Book Basic Font [GentiumBookBasic] | 0.4 | 1 | 16 October 2012 | |
9 | Istok Web Font [IstokWeb] | 0.4 | 1 | 23 September 2014 | |
10 | Josefin Sans Font [JosefinSans] | 0.1 | 0.2 | 16 October 2012 | |
11 | Josefin Slab Font [JosefinSlab] | 0.3 | 0.6 | 16 October 2012 | |
12 | Lato Font [Lato] | 0.4 | 0.9 | 16 October 2012 | |
13 | Liberation Sans Font [LiberationSans] | 0.6 | 1 | 16 October 2012 | |
14 | Liberation Serif Font [LiberationSerif] | 0.4 | 0.6 | 16 October 2012 | |
15 | Lora Font [Lora] | 0.3 | 0.6 | 16 October 2012 | |
16 | Nobile Font [Nobile] | 0.2 | 0.3 | 23 September 2014 | |
17 | Open Sans Font [OpenSans] | 1.3 | 2.7 | 16 October 2012 | |
18 | Philosopher Font [Philosopher] | 0.4 | 0.9 | 16 October 2012 | |
19 | PT Sans Font [PTSans] | 0.8 | 1.6 | 16 October 2012 | |
20 | PT Serif Font [PTSerif] | 0.6 | 1.4 | 16 October 2012 | |
21 | Raleway Font [Raleway] | 0.3 | 0.7 | 23 September 2014 | |
No Italic (the above is taken from Kitkat which emulates other styles) | |||||
22 | Share Font [Share] | 0.2 | 0.3 | 16 October 2012 | |
23 | Source Sans Pro Font [SourceSansPro] | 0.5 | 1.1 | 16 October 2012 | |
24 | Tinos Font [Tinos] | 0.1 | 0.2 | 16 October 2012 | |
25 | Vollkorn Font [Vollkorn] | 0.1 | 0.2 | 16 October 2012 | |
Language: Scripts English/Latin - good for headings and embedded font (9) | |||||
# | Module | File Size (MB) | Last Updated | ||
Download | Unzipped | ||||
1 | Alex Brush Font [AlexBrush] | 0 | 0.1 | 23 September 2014 | |
No Italic and Bold (the above is taken from Kitkat which emulates other styles) | |||||
2 | Allura Font [Allura] | 0 | 0.1 | 23 September 2014 | |
No Italic and Bold (the above is taken from Kitkat which emulates other styles) | |||||
3 | Dancing Script Font [DancingScript] | 0.1 | 0.2 | 23 September 2014 | |
No Italic (the above is taken from Kitkat which emulates other styles) | |||||
4 | Great Vibes Font [GreatVibes] | 0 | 0.1 | 23 September 2014 | |
No Italic and Bold (the above is taken from Kitkat which emulates other styles) | |||||
5 | Italianno Font [Italianno] | 0.1 | 0.1 | 23 September 2014 | |
No Italic and Bold (the above is taken from Kitkat which emulates other styles) | |||||
6 | Lobster Two Font [LobsterTwo] | 0.3 | 0.9 | 23 September 2014 | |
7 | Playball Font [Playball] | 0 | 0 | 23 September 2014 | |
No Italic and Bold (the above is taken from Kitkat which emulates other styles) | |||||
8 | Shadows Into Light Two Font [ShadowsIntoLightTwo] | 0 | 0 | 23 September 2014 | |
No Italic and Bold (the above is taken from Kitkat which emulates other styles) | |||||
9 | Tangerine Font [Tangerine] | 0.1 | 0.1 | 23 September 2014 | |
No Italic (the above is taken from Kitkat which emulates other styles) |